Horizontal Axis Wind Turbine MODEL: S4 100W-2KW
MODLE: S4 100W-2KW
• Low start-up wind speed, small size, beautiful appearance and low vibration during operation;
• Use the humanized flange installation design, which is convenient for installation and maintenance;
• The blades are made of nylon fiber, with low starting wind speed and high wind energy utilization coefficient;
• The generator adopts the magnet-bearing rotor alternator of Amway technology, equipped with a special rotor design, which effectively reduces the resistance torque of the generator, which is only 1/3 of the ordinary motor, and at the same time makes the wind wheel and generator more powerful. for good matching characteristics;
• Adopt maximum power tracking intelligent microprocessor control to effectively adjust current and voltage;
WIND TURBINE S4 POWER CURVE
- High-efficiency horizontal axis design: It adopts advanced horizontal axis design and has excellent wind energy capture efficiency. It is the most popular wind turbine
- Adapt to harsh environment: The design of this wind turbine takes into account the harsh environmental conditions in the Middle East and Africa, such as high temperature, sandstorms and strong winds.
- Power generation efficiency: Through testing, a 1KW horizontal axis wind turbine at rated wind speed can generate about 3KWH of electricity a day
- Low maintenance cost: Due to the high maturity of the product and the simple and reliable design, the maintenance and maintenance costs are greatly reduced.
Model | EL-S4-100W | EL-S4-200W | EL-S4-300W | EL-S4-400W | EL-S4-500W | EL-S4-600W | EL-S4-700W | EL-S4-800W | EL-S4-900W | EL-S4-1KW | EL-S4-2KW |
Rated power | 100W | 200W | 300W | 400W | 500W | 600W | 700W | 800W | 900W | 1KW | 2KW |
Maximum power | l50W | 250W | 350W | 450W | 550W | 650W | 730W | 820W | 1000W | 1.2KW | 2.5KW |
Rated voltage | 12V/24V | 12V/24V | 12V/24V | 12V/24V | 12V/24V | 24V/48/V | 24V/48/V | 24V/48/V | 24V/48/V | 48V | 48V/96V |
Start-up wind | 2.0m/s | 2.0m/s | 2.0m/s | 2.0m/s | 2.5m/s | 2.5m/s | 2.5m/s | 2.5m/s | 2.5m/s | 2.5m/s | 2.5m/s |
speed | |||||||||||
Rated wind speed | 10m/s | 11.5m/s | 13m/s | 13m/s | 13m/s | 13m/s | 13m/s | 13m/s | 13m/s | 13m/s | 13m/s |
Survival wind | 55m/s | 55m/s | 50m/s | 45m/s | 45m/s | 45m/s | 45m/s | 40m/s | 40m/s | 45m/s | 45m/s |
speed | |||||||||||
Number of blades | 3/5 pieces | ||||||||||
Blade material | nylon fiber | ||||||||||
Body material | aluminium alloy | ||||||||||
Generator | three phase AC permanent magnet generator/maglev generator | ||||||||||
Control system | electromagnetic brake | ||||||||||
Yaw mode | automatic windward angle | ||||||||||
Lubrication mode | self lubrication | ||||||||||
Tower form | guyed tower/independent tower | ||||||||||
Working | -40°C-80°C | ||||||||||
temperature |
We’d like to work with you
Send us a message if you have any questions or request a quote. Our experts will give you a reply within 24 hours .
- info@elege.net
- +86-13405295160