BATTERY PARAMETERS
LITHIUM BATTERY
Wall mounted lithium battery
Wall-mounted home energy storage is a compact, lightweight home energy storage battery that can store electricity converted from renewable energy sources such as solar and wind energy for use in the home. Compared with traditional energy storage equipment, wall-mounted home energy storage has the advantages of small size, easy installation, beautiful appearance and so on, which is suitable for small households
Performance characteristics
● High volume-to-energy ratio, reducing space occupation
● High mass-to-energy ratio, saving load-bearing requirements
● High energy conversion efficiency, saving energy consumption
● Easier to use Special structure design, easy to install
● High temperature adaptability
Model | GBP48100 | GBP48150 | GBP48200 |
Nominal Voltage (V) | 48 | ||
Battery Capacity (AH) | 100(5KWH) | 150 (7.5KWH) | 150 (7.5KWH) |
Working Voltage Range | 42-56.25 | ||
Recommended Charging voltage (V) | 52.5 | ||
Recommended Discharge cutoff Voltage(V) | 45.7 | ||
Standard Charging Current (A) | 50 | 75 | 100 |
Max Continuous Charging Current(A) | 100 | 150 | 200 |
Standard Discharge Current (A) | 50 | 75 | 100 |
Max Continuous Discharging Current(A) | 100 | 150 | 200 |
Operating Temperature (℃) | -20℃~60℃ (recommend 10℃~35℃) | ||
Cool method | Natural air cooling | ||
Certificate | CE, UN38.3, MSDS | ||
Cycle life | Around 5000 times | ||
Communication | RS485(CAN optional) | ||
Parallel function | 48v support at most 15 packs in parallel use(Capacity is 75KWH) | ||
Max size (W*D*H) mm | 410*180/220*590mm(including mounting rack) | ||
Weight | 45KG | 68KG | 106KG |
Protection Level | IP20 | ||
Communication | RS485(CAN optional) | ||
Remark | 0.5C Discharge Max: 1C, 80%DOD |
Stacked lithium Battery
This product is composed of high-quality lithium iron phosphate cells (by series and parallel) and advanced BMS management system. It can be used as an independent DC power supply or as a “basic unit” to form a variety of energy storage lithium battery power systems. High reliability and longer life. It can be used as backup power supply of communication base station, backup power supply of digital center, household energy storage power supply, industrial energy storage power supply, etc. It can be seamlessly connected with main equipment such as UPS and photovoltaic power generation.
Performance characteristics
● Small size and light weight
● Maintenance-free
● Standard cycle life is more than 5000 times
● Accurately estimate the state of charge of the battery pack, that is,the remaining power of the battery, to ensure that the power of the battery pack is maintained within a reasonable range
● Multiple in parallel, easy for expand
● Easy for installation and maintenance
Model | GBP48V-50AH | GBP48V-100AH | GBP48V-200AH | GBP48V-500AH | GBP48V-1000AH |
Nominal Voltage (V) | 48 | ||||
Battery Capacity (AH) | 50 | 100 | 200 | 500 | 1000 |
Working Voltage Range | 42-56.25 | ||||
Recommended Charging voltage (V) | 52.5 | ||||
Recommended Discharge cutoff Voltage(V) | 45 | ||||
Standard Charging Current (A) | 25 | 50 | 100 | 100 | 200 |
Max Continuous Charging Current(A) | 50 | 100 | 200 | 500 | 1000 |
Standard Discharge Current (A) | 25 | 50 | 100 | 100 | 200 |
Max. Discharging current(A) | 50 | 100 | 200 | 500 | 1000 |
Temperature(℃) | -30℃~60℃(Recommend 10℃~35℃) | ||||
Allowable humidity range | 0~85% RH | ||||
Storage temperature(℃) | -20℃~65℃(Recommend 10℃~35℃) | ||||
Protection Level | IP20 | ||||
Cooling method | Natural air cooling | ||||
Maximum Dimension(W*D*H)for rack type | 483*360*175 | 483*535*175 | 750*780*350 | 550*483*175*5 | 550*483*175*10 |
Net Weight | 30KG | 56KG | 114KG | 280KG | 560KG |
Battery Cell | A Grade Prismatic Cell | ||||
Protection | Built-in Smart BMS |
LEAD-ACID BATTERIES
Stacked lithium Battery
This product is composed of high-quality lithium iron phosphate cells (by series and parallel) and advanced BMS management system. It can be used as an independent DC power supply or as a “basic unit” to form a variety of energy storage lithium battery power systems. High reliability and longer life. It can be used as backup power supply of communication base station, backup power supply of digital center, household energy storage power supply, industrial energy storage power supply, etc. It can be seamlessly connected with main equipment such as UPS and photovoltaic power generation.
Performance characteristics
● Small size and light weight
● Maintenance-free
● Standard cycle life is more than 5000 times
● Accurately estimate the state of charge of the battery pack, that is,the remaining power of the battery, to ensure that the power of the battery pack is maintained within a reasonable range
● Multiple in parallel, easy for expand
● Easy for installation and maintenance
Module Type | GBP12V-100AH | GBP12V-150AH | GBP12V-200AH | GBP12V-250AH |
NominalVoltage(V) | 12V | |||
Nominalcapacity(AH) | 100AH | 150AH | 200AH | 250AH |
Battery Type | Lead-Acid | |||
Material | High Pure Lead | |||
Warranty | 3 Years | 3 Years | 3 Years | 3 Years |
Cycle life | 2000 Times | 2000 Times | 2000 Times | 2000 Times |
Apllication | Solar Energy Storage Sysytem | |||
OEM/ODM | Accepatable |
PORTABLE LEAD-ACID BATTERY
12V58AH portable system Function introduction:
USB4, DC3, LED lights, inverter 220V/110V, 80W. Display voltage percentage, AC.DC, wireless remote control (10 m) 18V solar panel charging DC hole (5521 lines)
12V65AH portable system Function introduction:
USB4, DC3, LED lights, inverter 110V/220V, 200W, three plug European regulations, British regulations. Display voltage percentage, AC.DC, wireless remote control (10 meters) 18V solar panel charging DC hole (5521 lines), circuit board accessories can be removed and replaced.
12V100AH portable system Function introduction:
USB4, DC3, LED lights, inverter 110V/220V, 200W, three plug European regulations, British regulations. Display voltage percentage, AC.DC, wireless remote control (10 meters) 18V solar panel charging DC hole (5521 lines), circuit board accessories can be removed and replaced.
12V58AH Portable System | |||
Modle | Size | Weight(±2%) | Capacity(10HR) |
12V58AH | 235*145*210MM | 17.3KG | 60AH |
12V58AH | 235*145*210MM | 16.2KG | 55AH |
12V58AH | 235*145*210MM | 15.1KG | 49.5AH |
12V58AH | 235*145*210MM | 14KG | 44AH |
12V58AH | 235*145*210MM | 12.9KG | 38.5AH |
12V58AH | 235*145*210MM | 11.8KG | 33AH |
12V65AH Portable System | |||
Modle | Size | Weight(±2%) | Capacity(10HR) |
12V65AH | 327.4*170*206MM | 20.2KG | 65AH |
12V65AH | 327.4*170*206MM | 19.5KG | 62AH |
12V65AH | 327.4*170*206MM | 18.3KG | 53AH |
12V65AH | 327.4*170*206MM | 17.6KG | 50AH |
12V65AH | 327.4*170*206MM | 15.5KG | 35AH |
12V100AH Portable System | |||
Modle | Size | Weight(±2%) | Capacity(10HR) |
12V100AH | 332.4*171*250MM | 29.3KG | 105AH |
12V100AH | 332.4*171*250MM | 28.3KG | 100AH |
12V100AH | 332.4*171*250MM | 26.8KG | 90AH |
12V100AH | 332.4*171*250MM | 25.8KG | 80AH |
12V100AH | 332.4*171*250MM | 24.3KG | 70AH |
12V100AH | 332.4*171*250MM | 23.3KG | 65AH |
12V100AH | 332.4*171*250MM | 20.8KG | 50AH |
We’d like to work with you
Send us a message if you have any questions or request a quote. Our experts will give you a reply within 24 hours .
- info@elege.net
- +86-13405295160